Activity Search Results
Total Results: 176
Showing: 1 to 50
611347 - Athletic- Special Events Winte
WPRD offers great athletic leagues and programs.
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Available | 611347-01 | Snow Tubing | 02/22/20- 02/22/20 | Sa | $35 | 5:30P- 10:00P | Location Details | Item Details | Add/Remove from Wishlist? |
612145 - CPR Classes
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 612145-01 | Red Cross CPR | 03/23/19- 03/23/19 | Sa | $45/$55 | 2:00P- 8:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612145-02 | Red Cross CPR | 04/20/19- 04/20/19 | Sa | $45/$55 | 2:00P- 8:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 612145-03 | Red Cross CPR | 01/11/20- 01/11/20 | Sa | $45/$55 | 9:30A- 3:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 612145-04 | Red Cross CPR | 03/28/20- 03/28/20 | Sa | $45/$55 | 9:30A- 3:00P | Location Details | Item Details | Add/Remove from Wishlist? |
612212 - Swim 101
Swim Lessons University Swim 101 utilizes child-centered progressions to master basic swimming skills for children between the ages of 3 and 5. These skills include first-time submersion, breath holding, breath control, front kicking, back kicking, in-line kicking and basic surface swim using "Pop-up Breathing". Upon mastering these skills, students advance to a Swim Strokes 200 class.
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 612212-G0 | Swim 101 | 01/27/20- 02/19/20 | M, W | $43/$49 | 4:30P- 5:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612212-G4 | Swim 101 | 01/27/20- 02/19/20 | M, W | $43/$49 | 5:30P- 6:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612212-G5 | Swim 101 | 01/28/20- 02/20/20 | Tu, Th | $43/$49 | 9:30A- 10:00A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612212-G6 | Swim 101 | 01/28/20- 02/20/20 | Tu, Th | $43/$49 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612212-G7 | Swim 101 | 03/02/20- 03/25/20 | M, W | $43/$49 | 4:30P- 5:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612212-G8 | Swim 101 | 03/02/20- 03/25/20 | M, W | $43/$49 | 5:30P- 6:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612212-G9 | Swim 101 | 03/03/20- 03/26/20 | Tu, Th | $43/$49 | 9:30A- 10:00A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612212-H0 | Swim 101 | 03/03/20- 03/26/20 | Tu, Th | $43/$49 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612212-H9 | Swim 101 | 03/07/20- 03/28/20 | Sa | $21.50/$24.50 | 11:30A- 12:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612212-I0 | Swim 101 | 04/06/20- 04/29/20 | M, W | $43/$49 | 4:30P- 5:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612212-I9 | Swim 101 | 04/06/20- 04/29/20 | M, W | $43/$49 | 5:30P- 6:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612212-J0 | Swim 101 | 04/07/20- 04/30/20 | Tu, Th | $43/$49 | 9:30A- 10:00A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612212-J8 | Swim 101 | 04/07/20- 04/30/20 | Tu, Th | $43/$49 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612212-J9 | Swim 101 | 04/11/20- 05/02/20 | Sa | $21.50/$24.50 | 11:30A- 12:00P | Location Details | Item Details | Add/Remove from Wishlist? |
612213 - Swim 102
Swim Lessons University Swim 102 and 103 utilizes child-centered progressions to master basic swimming skills for children between the ages of 6 and 12. These skills include breath holding, breath control, flutter kicking on the front and back, in-line kicking and Front Crawl without breathing. Upon mastering these skills, students advance to a Swim Strokes 200 class.
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 612213-K0 | Swim 102 | 01/27/20- 02/19/20 | M, W | $43/$49 | 5:00P- 5:30P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612213-K1 | Swim 102 | 01/28/20- 02/20/20 | Tu, Th | $43/$49 | 9:30A- 10:00A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612213-K2 | Swim 102 | 01/28/20- 02/20/20 | Tu, Th | $43/$49 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612213-K3 | Swim 102 | 03/02/20- 03/25/20 | M, W | $43/$49 | 5:00P- 5:30P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612213-K4 | Swim 102 | 03/03/20- 03/26/20 | Tu, Th | $43/$49 | 9:30A- 10:00A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612213-K5 | Swim 102 | 03/03/20- 03/26/20 | Tu, Th | $43/$49 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612213-K6 | Swim 102 | 03/07/20- 03/28/20 | Sa | $21.50/$24.50 | 11:30A- 12:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612213-K7 | Swim 102 | 04/06/20- 04/29/20 | M, W | $43/$49 | 5:00P- 5:30P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612213-K8 | Swim 102 | 04/07/20- 04/30/20 | Tu, Th | $43/$49 | 9:30A- 10:00A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612213-K9 | Swim 102 | 04/07/20- 04/30/20 | Tu, Th | $43/$49 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612213-L0 | Swim 102 | 04/11/20- 05/02/20 | Sa | $21.50/$24.50 | 11:30A- 12:00P | Location Details | Item Details | Add/Remove from Wishlist? |
612214 - Babysitting Training
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 612214-A2 | Babysitting Training | 02/02/19- 02/07/19 | Varies | $57/$60 | Varies | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 612214-A3 | Babysitting Training | 01/14/20- 01/18/20 | Varies | $57/$60 | Varies | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 612214-A4 | Babysitting Training | 04/21/20- 04/25/20 | Varies | $57/$60 | Varies | Location Details | Item Details | Add/Remove from Wishlist? |
612215 - Swim 103
Swim Lessons University Swim 102 and 103 utilizes child-centered progressions to master basic swimming skills for children between the ages of 6 and 12. These skills include breath holding, breath control, flutter kicking on the front and back, in-line kicking and Front Crawl without breathing. Upon mastering these skills, students advance to a Swim Strokes 200 class.
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 612215-A0 | Swim 103 | 01/27/20- 02/19/20 | M, W | $43/$49 | 5:00P- 5:30P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612215-A1 | Swim 103 | 01/28/20- 02/20/20 | Tu, Th | $43/$49 | 9:30A- 10:00A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612215-A2 | Swim 103 | 01/28/20- 02/20/20 | Tu, Th | $43/$49 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612215-A3 | Swim 103 | 03/02/20- 03/25/20 | M, W | $43/$49 | 5:00P- 5:30P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612215-A4 | Swim 103 | 03/03/20- 03/26/20 | Tu, Th | $43/$49 | 9:30A- 10:00A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612215-A5 | Swim 103 | 03/03/20- 03/26/20 | Tu, Th | $43/$49 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612215-A6 | Swim 103 | 03/07/20- 03/28/20 | Sa | $21.50/$24.50 | 11:30A- 12:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612215-A7 | Swim 103 | 04/06/20- 04/29/20 | M, W | $43/$49 | 5:00P- 5:30P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612215-A8 | Swim 103 | 04/07/20- 04/30/20 | Tu, Th | $43/$49 | 9:30A- 10:00A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612215-A9 | Swim 103 | 04/07/20- 04/30/20 | Tu, Th | $43/$49 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612215-B0 | Swim 103 | 04/11/20- 05/02/20 | Sa | $21.50/$24.50 | 11:30A- 12:00P | Location Details | Item Details | Add/Remove from Wishlist? |
612222 - Swim 201
Swim Lessons University Swim 201, 202 and 203 utilizes child-centered progressions to master skills associated with Freestyle (Front Crawl) and Backstroke for children between the ages of 3 and 12. These skills include flutter kicking with a kickboard, flutter kicking on the back, breath control, streamline flutter kicking, backstroke, and freestyle (front crawl) with side breathing. Upon mastering these skills, students progress to an Advance Swim Strokes 300 class.
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 612222-A0 | Swim 201 | 01/27/20- 02/19/20 | M, W | $43/$49 | 5:30P- 6:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612222-A8 | Swim 201 | 01/28/20- 02/20/20 | Tu, Th | $43/$49 | 9:00A- 9:30A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612222-A9 | Swim 201 | 01/28/20- 02/20/20 | Tu, Th | $43/$49 | 6:00P- 6:30P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612222-B0 | Swim 201 | 03/02/20- 03/25/20 | M, W | $43/$49 | 5:30P- 6:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612222-B8 | Swim 201 | 03/03/20- 03/26/20 | Tu, Th | $43/$49 | 9:00A- 9:30A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612222-B9 | Swim 201 | 03/03/20- 03/26/20 | Tu, Th | $43/$49 | 6:00P- 6:30P | Location Details | Item Details | Add/Remove from Wishlist? |