Activity Search Results
Total Results: 124
Showing: 51 to 75
621645 - Spring Adult Athletic Leagues
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Available | 621645-26 | Pickleball Tournament - Division 2 | 04/04/20- 04/04/20 | Sa | $40 | 2:00P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? |
622145 - CPR Classes
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 622145-04 | Red Cross CPR | 06/27/19- 06/28/19 | Th, F | $45/$55 | 7:30A- 11:30A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 622145-05 | Red Cross CPR | 07/15/19- 07/15/19 | M | $45/$55 | 2:00P- 7:30P | Location Details | Item Details | Add/Remove from Wishlist? |
622214 - Babysitting Training
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 622214-B3 | Babysitting Training | 05/07/19- 05/11/19 | Varies | $57/$60 | Varies | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 622214-B4 | Babysitting Training | 05/21/19- 05/25/19 | Varies | $57/$60 | Varies | Location Details | Item Details | Add/Remove from Wishlist? |
622244 - Basic Water Rescue
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 622244-B1 | Basic Water Rescue | 05/29/19- 05/29/19 | W | $40/$45 | 4:00P- 8:00P | Location Details | Item Details | Add/Remove from Wishlist? |
632145 - CPR Classes
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 632145-01 | Red Cross CPR | 10/13/18- 10/13/18 | Sa | $45/$55 | 9:00A- 4:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 632145-02 | Red Cross CPR | 09/14/19- 09/14/19 | Sa | $45/$55 | 9:30A- 4:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 632145-03 | Red Cross CPR | 10/19/19- 10/19/19 | Sa | $45/$55 | 9:30A- 4:30P | Location Details | Item Details | Add/Remove from Wishlist? |
632147 - Private Swim Lessons Fall
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Waitlist | 632147-B2 | Private Swim MON | 11/18/19- 12/09/19 | M | $57/$64 | 6:00P- 6:30P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Waitlist | 632147-B3 | Private Swim MON | 11/18/19- 12/09/19 | M | $57/$64 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Waitlist | 632147-C4 | Private Swim WED | 11/20/19- 12/11/19 | W | $57/$64 | 6:00P- 6:30P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Waitlist | 632147-C5 | Private Swim WED | 11/20/19- 12/11/19 | W | $57/$64 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Waitlist | 632147-D2 | Private Swim 430p | 11/18/19- 12/11/19 | M, W | $57/$64 | 4:30P- 5:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 632147-D3 | Private Swim 630p | 11/19/19- 12/17/19 | Tu, Th | $57/$64 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? |
632211 - Parent & Me
Swim Lessons University Parent and Tot utilizes child-centered environment featuring songs and activities to encourage skill acuquisition while also developing a lifelong love of water. Toddlers will learn water acclimation, flutter kick, breath control, back kicking, breath holding, basic surface swimming, and pop-up breath. upon reaching the age of 3, students may advance to Swim 101.
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 632211-B9 | Parent & Me | 11/18/19- 12/11/19 | M, W | $43/$49 | 5:30P- 6:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 632211-C0 | Parent & Me | 11/19/19- 12/12/19 | Tu, Th | $43/$49 | 9:00A- 9:30A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 632211-C4 | Parent & Me | 11/19/19- 12/12/19 | Tu, Th | $43/$49 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? |
632212 - Swim 101
Swim Lessons University Swim 101 utilizes child-centered progressions to master basic swimming skills for children between the ages of 3 and 5. These skills include first-time submersion, breath holding, breath control, front kicking, back kicking, in-line kicking and basic surface swim using "Pop-up Breathing". Upon mastering these skills, students advance to to a Swim Strokes 200 class.
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 632212-B0 | Swim 101 | 11/19/19- 12/12/19 | Tu, Th | $43/$49 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 632212-D7 | Swim 101 | 11/18/19- 12/11/19 | M, W | $43/$49 | 4:30P- 5:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 632212-D8 | Swim 101 | 11/19/19- 12/12/19 | Tu, Th | $43/$49 | 9:00A- 9:30A | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 632212-D9 | Swim 101 | 11/19/19- 12/12/19 | Tu, Th | $43/$49 | 6:00P- 6:30P | Location Details | Item Details | Add/Remove from Wishlist? |
632213 - Swim 102
Swim Lessons University Swim 102 and 103 utilizes child-centered progressions to master basic swimming skills for children between the ages of 6 and 12. These skills include breath holding, breath control, flutter kicking on the front and back, in-line kicking and Front Crawl without breathing. Upon mastering these skills, students advance to to a Swim Strokes 200 class.
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 632213-A0 | Swim 102 | 11/19/19- 12/12/19 | Tu, Th | $43/$49 | 6:30P- 7:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Waitlist | 632213-P7 | Swim 102 | 11/18/19- 12/11/19 | M, W | $43/$49 | 5:00P- 5:30P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 632213-P8 | Swim 102 | 11/19/19- 12/12/19 | Tu, Th | $43/$49 | 9:00A- 9:30A | Location Details | Item Details | Add/Remove from Wishlist? |