Activity Search Results
Total Results: 129
Showing: 1 to 25
611347 - Athletic- Special Events Winte
WPRD offers great athletic leagues and programs.
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Available | 611347-01 | Snow Tubing | 02/22/20- 02/22/20 | Sa | $35 | 5:30P- 10:00P | Location Details | Item Details | Add/Remove from Wishlist? |
612145 - CPR Classes
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 612145-01 | Red Cross CPR | 03/23/19- 03/23/19 | Sa | $45/$55 | 2:00P- 8:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Read Notice | Unavailable | 612145-02 | Red Cross CPR | 04/20/19- 04/20/19 | Sa | $45/$55 | 2:00P- 8:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 612145-03 | Red Cross CPR | 01/11/20- 01/11/20 | Sa | $45/$55 | 9:30A- 3:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 612145-04 | Red Cross CPR | 03/28/20- 03/28/20 | Sa | $45/$55 | 9:30A- 3:00P | Location Details | Item Details | Add/Remove from Wishlist? |
612214 - Babysitting Training
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 612214-A2 | Babysitting Training | 02/02/19- 02/07/19 | Varies | $57/$60 | Varies | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 612214-A3 | Babysitting Training | 01/14/20- 01/18/20 | Varies | $57/$60 | Varies | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 612214-A4 | Babysitting Training | 04/21/20- 04/25/20 | Varies | $57/$60 | Varies | Location Details | Item Details | Add/Remove from Wishlist? |
617145 - Educational Classes
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Available | 617145-52 | Resume Interview Wor | 01/12/20- 01/12/20 | Su | $0 | 4:00P- 5:30P | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617145-53 | Resume Interview Wor | 02/09/20- 02/09/20 | Su | $0 | 4:00P- 5:30P | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617145-54 | Resume Interview Wor | 03/08/20- 03/08/20 | Su | $0 | 4:00P- 5:30P | Location Details | Item Details | Add/Remove from Wishlist? |
617147 - Creative Expressions
Come have creative fun in acrylic painting class with local artist Jessi Edwards! Students will be instructed step-by-step to create a fun pattern featuring bright colors, fun images, and simple steps.
Instructor: Jessi Edwards
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Available | 617147-89 | Blue Fairy | 01/05/20- 01/05/20 | Su | $58/$61 | 2:00P- 4:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617147-90 | True Love | 02/02/20- 02/02/20 | Su | $58/$61 | 2:00P- 4:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617147-91 | Field of Flowers | 03/08/20- 03/08/20 | Su | $58/$61 | 2:00P- 4:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617147-92 | April Showers | 04/05/20- 04/05/20 | Su | $29/$32 | 2:00P- 4:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617147-93 | Chess | 01/25/20- 02/29/20 | Varies | $40/$43 | Varies | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617147-94 | Chess | 03/14/20- 04/25/20 | Sa | $40/$43 | 2:00P- 3:30P | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617147-95 | Winc Ukulele Circle | 01/20/20- 02/24/20 | M | $40/$43 | 6:30P- 8:00P | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617147-96 | Winc Ukulele Circle | 03/09/20- 04/13/20 | M | $40/$43 | 6:30P- 8:00P | Location Details | Item Details | Add/Remove from Wishlist? |
617211 - Preschool Programs
Activity | Description | Dates | Days | Fees | Times | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Available | 617211-05 | LB MeltingSnowman | 01/13/20- 01/13/20 | M | $10/$13 | 9:30A- 10:30A | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617211-06 | LB MeltingSnowman | 01/15/20- 01/15/20 | W | $10/$13 | 9:30A- 10:30A | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617211-07 | LB-Thumbprint Tree | 02/10/20- 02/10/20 | M | $10/$13 | 9:30A- 10:30A | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617211-08 | LB-Thumbprint Tree | 02/12/20- 02/12/20 | W | $10/$13 | 9:30A- 10:30A | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617211-09 | LB-ShamrockSuncatche | 03/16/20- 03/16/20 | M | $10/$13 | 9:30A- 10:30A | Location Details | Item Details | Add/Remove from Wishlist? | |
Add to Cart | Available | 617211-10 | LB-ShamrockSuncatche | 03/18/20- 03/18/20 | W | $10/$13 | 9:30A- 10:30A | Location Details | Item Details | Add/Remove from Wishlist? |